ʻO kā mākou manaʻo maʻamau e hōʻoluʻolu i kā mākou mea kūʻai aku ma ka hāʻawi ʻana i ka mea hāʻawi gula, ka uku nui a me ka maikaʻi maikaʻi no ka Manufacturer of China P5.95 Video Outdoor Advertising LED Display Trailer me nā Panel Solar, Hoʻokipa maikaʻi mākou i nā hoaaloha mai nā ala āpau o kēlā me kēia lā e hana pū me mākou.
ʻO kā mākou manaʻo maʻamau e hōʻoluʻolu i kā mākou mea kūʻai aku ma ka hāʻawi ʻana i ka mea hāʻawi gula, ka uku nui a me ka maikaʻi maikaʻi noKina waho LED hōʻike, Pākuʻi LED waho, Ua holomua mākou i ka ʻenehana hana, a ʻimi i nā mea hou i nā waiwai. I ka manawa like, ua hoʻonui ka lawelawe maikaʻi i ka inoa maikaʻi. Ke manaʻoʻiʻo nei mākou inā ʻoe e hoʻomaopopo i kā mākou huahana, pono ʻoe e makemake e lilo i mau hoa pili me mākou. Ke kali nei i kāu nīnau.
JCTHōʻike ʻia ʻo LED Topper TaxiʻO ka ʻōnaehana ka mea nui i hoʻokumu ʻia me ka hōʻike LED, ke kāleka mana LED uila, a me nā polokalamu mana hōʻike LED. ʻO ka hui pū ʻana me nā ʻōnaehana kaʻa a me nā kaʻa kaʻa, hiki iā ia ke hōʻike i ka ʻike kaʻa, nā ala, a me nā ʻike media e like me ke aniau, nā hoʻolaha, a me nā hoʻolaha. ʻO kaHōʻike ʻia ʻo LED Topper Taxihoʻohana i ka pale wai a puni, ke kaʻina hana vitrification, a me ka ʻenehana hoʻopili BOG ʻEulopa a me ʻAmelika. Loaʻa ka palahalaha kiʻekiʻe, ka lepo paʻa ʻole, ka wai ikaika, ka hopena maikaʻi, ka haʻahaʻa haʻahaʻa, a hoʻomaikaʻi maikaʻi i ke ola huahana.
Pono o JCTHōʻike ʻia ʻo LED Topper Taxi:
1. ʻO ke kukui kiʻekiʻe a me ka wehewehe kiʻekiʻe;
2. Hoʻokaʻawale ʻia nā hana i hana ʻia;
3. Koho nui ʻano ʻano;
4. Paʻa lako lako;
5. Ke kūlana kiʻekiʻe ma hope o ke kūʻai aku;
JCTHōʻike ʻia ʻo LED Topper Taxi, kākoʻo i ka uila, ke kiʻi gif a me ke ʻano kikokikona, waiwai nui i nā kiʻi a me nā kikokikona, a me ka waiwai i ka ʻike. ʻOiai e ʻoluʻolu ana i ka hoʻolaha ʻana i nā hoʻolaha pāʻoihana, hoʻolaha pū ia i nā wānana, nā ʻōlelo aʻo, nā nūhou a me nā ʻike ʻē aʻe e pili kokoke ana i ke ola o ke kūlanakauhale e hoʻonui ai i ka media o ka lehulehu Ke hilinaʻi a mālama i ke ola o ka media.
Kaʻa kaʻa Topper LED hōʻike papa inoa kumu kūʻai | |||||||||
SN | inoa mea | T2.5P | T3P Lite | T3 Pro | T3 | TMS4 | TB4 Pro | TB4 | T5 |
1 | LED | SMD1415 | SMD1921 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
2 | mea hoʻokele IC | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 |
3 | Lako ikehu | DC 9~36V | DC 9~36V | DC 9~36V | DC 9~36V | DC 9~36V | DC 9~36V | DC 9~36V | DC 9~36V |
4 | Pika Pika | 2.5mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm | 5mm |
5 | Nui Module (mm) | 320X160 | 192X96 | 320X160 | 192X192 | 256X128 | 320X160 | 256X128 | 320X160 |
6 | Hoʻoholo Module (W x H) | 128X64 Pikika | 64X32Pixels | 104 X 52 Pikika | 64X64 Pikika | 64X32 Pikika | 80X40 Pikika | 64X32 Pikika | 64×32 Pikika |
7 | Mea Kuhina | Aluminum + PC | Aluminum + PC | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
8 | Waihona Kuhina | ʻO ka waiu keʻokeʻo, Matt Black, Silver or Gray | ʻO ka waiu keʻokeʻo, Matt Black, Silver or Gray | ʻO ka waiu keʻokeʻo, Matt Black, Silver or Gray | ʻO ka waiu keʻokeʻo, Matt Black, Silver or Gray | ʻO ka waiu keʻokeʻo, Matt Black, Silver or Gray | ʻO ka waiu keʻokeʻo, Matt Black, Silver or Gray | ʻO ka waiu keʻokeʻo, Matt Black, Silver or Gray | ʻO ka waiu keʻokeʻo, Matt Black, Silver or Gray |
9 | Ana hōʻike maoli (Unit: mm) | 960(W)X320(H) | 768(W)x288(H) | 960(W)X320(H) | 960(W)x384(H) | 768(W)x256(H) | 960(W)X320(H) | 1024(W)X384(H) | 960(W)x320(H) |
10 | Ka nui o ka pahu paʻa (mm) | 1030X296.4X406 | 850x370x240 | 1030X406X210 | 990X464X215 | 800x345x185 | 1030X406X210 | 1088X216X464 | 1030X406X210 |
11 | Olelo Hooholo Aha Kuhina | 384X128 | 256×96 | 312X104 | 320X128 | 192X96 | 240X80 | 256X96 | 192×64 |
12 | Kaumaha Kuhina | 18.5Kg | 16Kg | 18Kg | 21Kg | 14 Kg | 18Kg | 21Kg | 18Kg |
13 | Hoʻohana mana | 400W(Mekiʻe) | 450W(Mekiʻe) | 480W(Mekiʻe) | 450W(Mekiʻe) | 400W(Mekiʻe) | 450W(Mekiʻe) | 600W(Mekiʻe) | 500W(Mekiʻe) |
150W(Awelika) | 180W(Awelika) | 200W(Avg) | 180W(Awelika) | 200W(Avg) | 180W(Awelika) | 250W(Awelika) | 200W(Avg) | ||
15 | Hoʻokomo | Paʻa hale | Paʻa hale | Paʻa hale | Paʻa hale | Paʻa hale | Paʻa hale | Paʻa hale | Paʻa hale |
16 | Olinolino | 3500~4000 nits | 4000~4500 nits | 4000~4500 nits | 4000~4500 nits | 5000~5500 nits | 5000~5500 nits | 5000~5500 nits | 4500~5000 nits |
17 | Hoʻoponopono mālamalama | Mālamalama ʻakomi/Ka Papa Hana Manawa | Mālamalama ʻakomi/Ka Papa Hana Manawa | Mālamalama ʻakomi/Ka Papa Hana Manawa | Mālamalama ʻakomi/Ka Papa Hana Manawa | Mālamalama ʻakomi/Ka Papa Hana Manawa | Mālamalama ʻakomi/Ka Papa Hana Manawa | Mālamalama ʻakomi/Ka Papa Hana Manawa | Mālamalama ʻakomi/Ka Papa Hana Manawa |
18 | Ke ano kalaiwa | 16 scan | 16 scan | 13 nānā | 16 scan | 8 scan | 10 scan | 8 scan | 8 scan |
19 | Nānā mamao | 2.5-50 mika | 3-50 mika | 3-50 mika | 3-50 mika | 4-50 mika | 4-50 mika | 4-50 mika | 5-50 mika |
20 | Kaunahinahina | 65516 papa | 65516 papa | 65516 papa | 65516 papa | 65516 papa | 65516 papa | 65516 papa | 65516 papa |
21 | Hōʻike kala | ≥281 trillion | ≥281 trillion | ≥281 trillion | ≥281 trillion | ≥281 trillion | ≥281 trillion | ≥281 trillion | ≥281 trillion |
22 | Ka helu hōʻano hou | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ | 1920HZ |
ʻO kā mākou manaʻo maʻamau e hōʻoluʻolu i kā mākou mea kūʻai aku ma ka hāʻawi ʻana i ka mea hāʻawi gula, ka uku nui a me ka maikaʻi maikaʻi no ka Manufacturer of China P5.95 Video Outdoor Advertising LED Display Trailer me nā Panel Solar, Hoʻokipa maikaʻi mākou i nā hoaaloha mai nā ala āpau o kēlā me kēia lā e hana pū me mākou.
Mea hana oKina waho LED hōʻike, Pākuʻi LED waho, Ua holomua mākou i ka ʻenehana hana, a ʻimi i nā mea hou i nā waiwai. I ka manawa like, ua hoʻonui ka lawelawe maikaʻi i ka inoa maikaʻi. Ke manaʻoʻiʻo nei mākou inā ʻoe e hoʻomaopopo i kā mākou huahana, pono ʻoe e makemake e lilo i mau hoa pili me mākou. Ke kali nei i kāu nīnau.